﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Neil Clements Photography Blog</title>
	<updated>2009-01-08T08:58:07Z</updated>
	<id>http://blog.neilclements.com/atom.aspx</id>
	<link rel="self" href="http://blog.neilclements.com/atom.aspx" />
	<link rel="alternate" href="http://blog.neilclements.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Last 20 Mile Run...and lessons from a squat in the woods!</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/12/21/last-20-mile-run.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-12-21:fb608c18-e56b-47b4-ae64-9bb8bb6098ba</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-12-21T12:48:42Z</updated>
		<published>2008-12-21T12:06:00Z</published>
		<content type="html">This morning I ran my last 20 miler before the Disney marathon which is 3 weeks away. I also used this as a dress rehearsal to simulate race day as close as possible.&lt;br&gt;&lt;br&gt;I woke up at 3AM and ate breakfast. Went back to sleep and got up at 5:15. Headed out the door at 5:30 and drove up to Dade City to the Suncoast Trail. Got ready and started my run at 6:00, the same time as the marathon. It was dark, a little foggy and the temperature felt great in the 50's.&lt;br&gt;&lt;br&gt;As usual, started off too fast with a 7:05 first mile. I backed off and settled into a nice rhythm of about 7:37/mile as originally planned. The trail passed right by the Trilby Methodist Church where Jenny and I got married, so that was cool.&lt;br&gt;&lt;br&gt;Ran in the dark for an hour. Mile 8 made my whole day. Gave me a huge smile and a good chuckle. I was running and feeling well, about 50-100 feet in front of me pops out a huge deer and runs across the trail into the trees. Then another one and another one. I don't think I have ever seen such big deer. Beautiful white tail deer these were with large, fluffy white tails! I had a big smile and got to thinking about our friends in Wisconsin who hunt deer (they hunt for food, so I am OK with that). Now, I am thinking to myself "Wish I had my camera" while Carrie and Terry would be thinking "Wish I had my gun, we'd eat good for the whole winter"!! Gave me a chuckle. At least the trail runs through a protected area with no hunting.&lt;br&gt;&lt;br&gt;I busted out 15 miles at an average pace of 7:38/mile, right where I wanted to be. At this point, things changed and my legs crapped out quickly. I ended up walking the end of mile 16 and all of 17. Not good being 4 miles from the car. My body had another joke for me...being out on the trail in the woods is a bad place for a #2. No, couldn't have done it at the bathrooms in the trailhead at mile 14! Well, I had to give in, so off the trail and into the woods to do my business the old fashioned way. Back walking on the trail, my legs started to feel better after a couple minutes. I started picking out leaves on the trail to run to with short walk breaks. Towards the end of mile 18, I just kept running (kind of like Forrest Gump). I ended up back on track clocking the 19th mile in 7:37 and decided to pick it up for the last mile with a 6:41 (fastest mile of the day)! Obviously, my digestive system was stealing blood away from my legs which is why they croaked on me.&lt;br&gt;&lt;br&gt;They say that running is like life and provides many lessons. I believe that to be entirely true in that if you push too hard, you will pay. If you go too easy, you end up wondering what if. If you set your goals too high, you set yourself up for failure and pain. Set goals too low and wonder what could I have really done. Like a lot of situations in real life, listen to your body and take action to rectify the problem as soon as possible. You just may find that you will be rewarded for it. Life is about balance. Get it right and life is good, screw it up and life kind of sucks. This parallels my own life lately...&lt;br&gt;&lt;br&gt;Sorry for the "deep" read. Ultimately, it was a great run on a beautiful, paved trail that had nice mile markers so I actually knew how I was running.&lt;br&gt;&lt;br&gt;If you would like to get live text or email updates while I run the marathon, you can signup &lt;a target="_blank" href="http://www.doitsports.com/results/MSG-signup.tcl?sub_event_id=4447"&gt;HERE&lt;/a&gt;&lt;br&gt;Just create a username/password and put clements in for the last name and neil in for the first name under Select Entrants to Track. You will receive live updates of how I am doing at various times during the race.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/73459-64426/maps_fl_trailmap_wst.gif"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Auggie &amp; Macy</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/12/18/auggie--macy.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-12-18:a4d6de49-9f6f-45fe-8004-6962dc7974e3</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-12-18T00:30:35Z</updated>
		<published>2008-12-18T00:29:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/73459-64426/DSC_3273.JPG"&gt;&lt;img src="http://images.quickblogcast.com/73459-64426/DSC_3278.JPG"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>One Month Until Disney !!</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/12/11/one-month-until-disney-.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-12-11:268c4c27-b167-47c7-bdfc-57476e5932a3</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-12-11T15:45:38Z</updated>
		<published>2008-12-11T15:33:00Z</published>
		<content type="html">Today starts the one month countdown to the Disney Marathon! I am excited and petrified at the same time. I know I can run the distance, I just hope I don't do anything stupid. I have one more 20 mile run to do and a couple of tests to see what pace I should really run at. I found out my race number this week which will be 941. Numbers are given out based on projected race time which is figured out from a previous race time (the Daytona Half Marathon in my case). Last year, over 12,000 people finished the race. So, that puts me well into the top 10 percent of all runners! This will also put me in the first start corral which will keep me with people going my pace.&lt;br&gt;&lt;br&gt;Believe it or not, I already have another marathon planned. Jenny has a friend in Wisconsin and she asked if we could fly up for their American Cancer Society walk (she heads up the walk). Just so happens that the Green Bay marathon is the same weekend! The event is in May which gives me time to recover from the Disney marathon and four months of training. &lt;br&gt;&lt;br&gt;My marathon goal is to qualify for the Boston Marathon (I need a time of 3:15) and run Boston in 2010. My brain tells me to use Disney as an experience race and really go for it in Green Bay. We'll see what happens with that theory!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Brandon Half-Marathon</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/12/07/brandon-halfmarathon.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-12-07:ef52264a-5bc4-4cf4-a11e-53f6dd340756</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-12-07T14:53:31Z</updated>
		<published>2008-12-07T14:19:00Z</published>
		<content type="html">This morning, I ran the Brandon Half-Marathon. I posted a personal best 1H:36M:52S and came in 53rd overall. This is almost a minute and a half faster than my time from the Daytona Half in October. I am so happy I set a new best, but it could have been so much better. It was nice and cool this morning and felt great running. I started off way too fast with a 6:11 first mile. I then settled into a comfortable 7 minute pace. Minor issue this morning...WIND!! At the turnaround point, we were running into a fairly stiff headwind the whole way back. I didn't lose much time until mile 10 when the wheels fell off my train. Legs pretty much told me to get screwed and did not want to work properly. I ended up losing a full 5 minutes in the last 3 miles of the race. So, I maybe would have come in at 1:32:00 which would have been unreal! Oh well, it was still a good time.&lt;br&gt;&lt;br&gt;The Disney Marathon is only 5 short weeks away...AHHHHHHHH!! &lt;br&gt;&lt;br&gt;I am raising money for The American Cancer Society. If you would like to donate, please visit my donation site &lt;a href="http://www.runforbreastcancer.com"&gt;www.runforbreastcancer.com&lt;/a&gt; to make a donation. &lt;br&gt;&lt;br&gt;Sorry, no pictures from the race today, Jenny was doing the 5K which started an hour after I did.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Josie &amp; William Wedding Album Design</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/12/06/josie--william-wedding-album-design.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-12-06:31a18ccc-7f9e-444d-9de5-884ff352a97b</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-12-06T17:31:51Z</updated>
		<published>2008-12-06T17:27:00Z</published>
		<content type="html">Josie &amp;amp; William's wedding album design is finally finished!! You guys look great and Jenny and I&amp;nbsp; wish you all the best!!&lt;br&gt;&lt;br&gt;To view the album, click &lt;a target="_blank" href="http://www.neilclements.com/wedding/josie_william/wedding/album/"&gt;HERE&lt;/a&gt;. &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Josie &amp; William Wedding</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/11/16/josie--william-wedding.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-11-16:2503f01f-9a3a-44e9-9b60-9a4e54afb81a</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-11-16T23:13:49Z</updated>
		<published>2008-11-16T23:09:00Z</published>
		<content type="html">&lt;br&gt;&lt;br&gt;Jenny and I had a wonderful time attending Josie &amp;amp; William's wedding at the Historic Columbia Restaurant in Ybor City. The Columbia was a beautiful setting with great food and atmosphere! Josie and William are a fantastic couple and great people. Thanks again for inviting us to be part of your celebration!&lt;br&gt;&lt;object type="application/x-shockwave-flash" width="600" height="400" id="showit_swf" data="http://www.neilclements.com/wedding/josie_william/wedding/blogshow/showit.swf"&gt;&lt;param name="movie" value="http://www.neilclements.com/wedding/josie_william/wedding/blogshow/showit.swf" /&gt;&lt;param name="flashvars" value="showit_embed=http://www.neilclements.com/wedding/josie_william/wedding/blogshow/|600|400|1|1|0" /&gt;&lt;param name="wmode" value="transparent" /&gt;&lt;param name="salign" value="LT" /&gt;&lt;param name="menu" value="false" /&gt;&lt;param name="loop" value="false" /&gt;&lt;param name="quality" value="best" /&gt;&lt;param name="bgcolor" value="#8E3A3a" /&gt;&lt;/object&gt;</content>
	</entry>
	<entry>
		<title>Josie &amp; William Engagement</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/11/01/josie--william-engagement.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-11-01:f20dd80f-f21f-40a8-921e-4d88928460ad</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-11-01T13:38:22Z</updated>
		<published>2008-11-01T13:33:00Z</published>
		<content type="html">&lt;object type="application/x-shockwave-flash" width="600" height="400" id="showit_swf" data="http://www.neilclements.com/wedding/josie_william/engagement/josie_william/showit.swf"&gt;&lt;param name="movie" value="http://www.neilclements.com/wedding/josie_william/engagement/josie_william/showit.swf" /&gt;&lt;param name="flashvars" value="showit_embed=http://www.neilclements.com/wedding/josie_william/engagement/josie_william/|600|400|1|1|0" /&gt;&lt;param name="wmode" value="transparent" /&gt;&lt;param name="salign" value="LT" /&gt;&lt;param name="menu" value="false" /&gt;&lt;param name="loop" value="false" /&gt;&lt;param name="quality" value="best" /&gt;&lt;param name="bgcolor" value="#8E3A3a" /&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;Jenny and I had a wonderful time with Josie and William this morning. We met them at Plant Park located on the University of Tampa campus. We did some shots around the campus then strolled down to Franklin Street in downtown Tampa. Josie and William were fun to work with and we were able to visit a lot of places. We went to the Sacred Heart church and was able to go inside. What an incredible place. beautiful stained glass everywhere.&lt;br&gt;&lt;br&gt;Josie and William's wedding will be at the Columbia Restaurant in a couple weekends. We are looking forward to attending!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Daytona Half-Marathon</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/10/26/daytona-halfmarathon.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-10-26:0068512b-4d9c-442e-9037-f0a6f330daa1</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-10-26T21:29:23Z</updated>
		<published>2008-10-26T21:06:00Z</published>
		<content type="html">&lt;object type="application/x-shockwave-flash" id="showit_swf" data="http://www.neilclements.com/slideshows/daytona2008/showit.swf" width="600" height="400"&gt;&lt;param name="movie" value="http://www.neilclements.com/slideshows/daytona2008/showit.swf"&gt;&lt;param name="flashvars" value="showit_embed=http://www.neilclements.com/slideshows/daytona2008/|600|400|1|1|0"&gt;&lt;param name="wmode" value="transparent"&gt;&lt;param name="salign" value="LT"&gt;&lt;param name="menu" value="false"&gt;&lt;param name="loop" value="false"&gt;&lt;param name="quality" value="best"&gt;&lt;param name="bgcolor" value="#8E3A3a"&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;Whew, what a day. Finally got home a little while ago. Been up since 4AM and started running at 7. The weather was fantastic. We had a cold front go through last night which made the temperature in the high 50's at race time and stayed nice throughout. I had a really good race. I finished in at 1H:37M:57S. I was 47th overall out of 527 finishers and placed 7th in my age group. I kept an average pace of 7:29/mile. &lt;br&gt;It was so cool running around the track. The curve bankings tower over your head and the track looks so much more narrow than on TV. Hard to believe they runs 3 cars wide in those curves! It was a weird feeling when I got to turn four running under the spot where Dale Earnhardt died. &lt;br&gt;From the track, we ran to the beach for a quick glimpse of the ocean. On the way there, we had to run over this huge bridge over the Halifax River. Going over the first time, I didn't lose much time and felt decent when I made it back to go over the bridge again. The view at the top of the bridge was beautiful. The sun had just come up and was big and orange reflecting off the river (I wish I had a camera). The second time over messed me up. My 7:15 miles turned into 7:45 miles. Luckily, there was only a little more than three miles to the finish. At lease my mile times got faster after my worst mile.&lt;br&gt;After the race was over, it was back to the hotel and then we went over to the Daytona Experience. We all had a great time. They have a lot of great exhibits and interactive simulators. we also got to go on a tram tour that takes you around the track and infield. We all had a crack at the ARCA racing game, Tommy got the fastest lap of the day! Unfortunately, someone edged him out a little later. The coolest simulator put us into a mini racecar that moved with the game. I cussed Jenny...I was passing her and she says she didn't know I was there until she creamed me and sent me flying through the infield. Also saw a NASCAR 3D IMAX movie. We had seen it in St. Augustine, but mot in 3D. It is an awesome film!&lt;br&gt;It was a great weekend and we are already planning to go back...&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Daytona Lighthouse</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/10/25/daytona-lighthouse.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-10-25:81fdb81f-9e2d-4a72-8db7-714ac36e53fa</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-10-25T19:35:08Z</updated>
		<published>2008-10-25T19:24:00Z</published>
		<content type="html">Made it into Daytona this afternoon. Staying at the Quality Inn across the street from the speedway. Great location. Guess during the races, rooms are $450. They are booked for the next 7 years!! &lt;br&gt;After picking up my race packet, we headed to the Ponce Inlet Lighthouse. What a beautiful lighthouse!! As much as we love St. Augustine Lighthouse, Daytona beats it. &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/73459-64426/DSC_5564.JPG" border="0" width="266"&gt;&lt;br&gt;&lt;br&gt;The lighthouse is the tallest in Florida and has 208 steps which we climbed to the top for a nice view.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/73459-64426/DSC_5557.JPG" border="0" width="400"&gt;&lt;br&gt;&lt;br&gt;Looking up through the middle of the lighthouse.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/73459-64426/DSC_5560.JPG" border="0" width="400"&gt;&lt;br&gt;&lt;br&gt;View of Ponce Inlet and the Atlantic Ocean.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/73459-64426/DSC_5565.JPG" border="0" width="266"&gt;&lt;br&gt;&lt;br&gt;After visiting the lighthouse, we had a nice dinner at Olive Garden.&lt;br&gt;I will have my alarm set for 4AM to have breakfast and head out to the track about 6. I will be curious to see how it goes running over the bridge at mile 6 and again on the way back. It is a pretty big bridge! I will post how I did late Sunday...&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Daytona Bound!</title>
		<link rel="alternate" href="http://blog.neilclements.com/2008/10/24/daytona-bound.aspx?ref=rss" />
		<id>tag:blog.neilclements.com,2008-10-24:7abfb5b9-711d-4f8a-bcdb-f2051860dc8c</id>
		<author>
			<name>Neil Clements</name>
		</author>
		<updated>2008-10-24T23:37:49Z</updated>
		<published>2008-10-24T23:32:00Z</published>
		<content type="html">In the morning, we are off to Daytona Beach for the Daytona Half-Marathon. I am excited to see how it goes, the legs feel good and I don't have any niggling injuries. My goal time is 1:35:00 which would put me at a 7:15/mile pace. It will be so cool to run around the Daytona Speedway starting on Pit Road and ending at the finish line. &lt;br&gt;&lt;br&gt;We plan on checking out the Daytona Lighthouse and the beach on Saturday. Have a nice dinner and hopefully get some sleep for a 4AM wake up to eat before the 7AM start. &lt;br&gt;&lt;br&gt;Check in, I will have some pictures up from both days! &lt;br&gt;</content>
	</entry>
</feed>